Car Relay 12V 80A (OGO-Relay1280)
- Product details
- Sales records
- Product Q&A(0)
- Item No: OGO-Relay1280
- Brand: Ogo
- Item Weight: 0.200 KG
- Product Dimensions: 5 x 5 x 5 CM
◇ Rating: 80A/12VDC
◇ Type: SPDT: Single Pole Double Throw
◇ Coil Resistance: 90 Ohms
◇ Coil Inductance 0.8H
◇ Dielectric Strength: 500V RMS
◇ Electrical Life: Quality tested to 100,000 cycles at 80A, 10 Million operations
◇ Temperature Range -40°C ~ 125°C
◇ Inital Operating Data 7 milliseconds

◇ Type: SPDT: Single Pole Double Throw
◇ Coil Resistance: 90 Ohms
◇ Coil Inductance 0.8H
◇ Dielectric Strength: 500V RMS
◇ Electrical Life: Quality tested to 100,000 cycles at 80A, 10 Million operations
◇ Temperature Range -40°C ~ 125°C
◇ Inital Operating Data 7 milliseconds

Related products
Sales records
Buyer | Purchase price | Purchased quantity | Purchase time |
---|---|---|---|
De*** | $4.50 | 3 | 26/09/2020 05:20:57 |
Sv*** | $4.50 | 1 | 02/06/2020 02:04:44 |
Di*** | $4.50 | 3 | 25/02/2020 22:05:51 |
Ar*** | $4.50 | 1 | 29/11/2019 17:59:23 |
Fr*** | $4.50 | 1 | 27/03/2019 05:32:30 |
al*** | $4.50 | 1 | 10/03/2019 16:15:35 |
Gl*** | $4.50 | 2 | 05/10/2018 10:28:09 |
H1*** | $4.50 | 120 | 28/06/2018 21:47:42 |
ri*** | $4.50 | 1 | 03/02/2018 10:37:12 |
ca*** | $4.50 | 2 | 03/01/2018 01:17:38 |
ge*** | $4.50 | 1 | 18/11/2017 01:42:37 |
H1*** | $4.50 | 120 | 22/08/2017 22:07:44 |
11*** | $4.50 | 1 | 14/04/2017 16:41:27 |
an*** | $4.50 | 5 | 24/06/2016 07:36:55 |
Mi*** | $4.50 | 1 | 11/06/2016 15:28:05 |
ke*** | $4.50 | 1 | 11/09/2015 00:50:51 |
PA*** | $4.50 | 15 | 10/09/2015 18:56:43 |
ol*** | $4.50 | 1 | 04/08/2015 14:20:24 |
is*** | $4.50 | 1 | 13/05/2015 06:40:25 |
ge*** | $4.50 | 1 | 24/03/2015 19:12:16 |
Product Q&A
If you have any problem, please click here!
Ask a question Total 0people asked Check all Q&A