1/4 Flashback Check Valve (OGO-V1/4)
- Product details
- Sales records
- Product Q&A(1)
- Item No: OGO-V1/4
- Brand: Ogo
- Item Weight: 0.038 KG
- Product Dimensions: 4 x 2 x 2 CM
Description
* 1/4” Directional Check Valves for HHO projects
* 1/4" x 1/4" Barbed Check Valve
* Neoprene Diaphragm, High Grade Plastic Body
* Helps reduce the chance of a flash back when installed properly
* Keeps your gas moving in one direction


Related products
Sales records
Buyer | Purchase price | Purchased quantity | Purchase time |
---|---|---|---|
LH*** | $2.20 | 3 | 10/03/2024 20:33:11 |
Wi*** | $2.20 | 2 | 02/11/2022 18:23:06 |
Te*** | $2.20 | 4 | 08/03/2022 06:38:26 |
ha*** | $2.00 | 4 | 28/08/2021 19:46:20 |
TR*** | $2.00 | 2 | 19/04/2021 12:26:04 |
Me*** | $2.00 | 2 | 07/02/2021 08:18:48 |
Fa*** | $2.00 | 2 | 05/02/2021 01:23:57 |
ga*** | $2.00 | 2 | 08/01/2021 19:45:48 |
EN*** | $2.00 | 10 | 23/12/2020 09:20:33 |
Mu*** | $2.00 | 1 | 16/12/2020 05:38:21 |
so*** | $2.00 | 1 | 30/11/2020 12:54:36 |
Me*** | $2.00 | 2 | 20/11/2020 09:20:00 |
so*** | $2.00 | 1 | 07/11/2020 11:25:55 |
si*** | $2.00 | 4 | 01/11/2020 18:50:07 |
ji*** | $2.00 | 10 | 27/09/2020 20:28:14 |
FO*** | $2.00 | 1 | 10/09/2020 18:18:23 |
ji*** | $2.00 | 6 | 03/08/2020 22:01:52 |
jr*** | $2.00 | 6 | 15/07/2020 23:43:31 |
EN*** | $2.00 | 5 | 03/06/2020 10:30:05 |
Le*** | $2.00 | 1 | 25/04/2020 10:09:03 |
Product Q&A
If you have any problem, please click here!
Ask a question Total 1people asked Check all Q&A
Yes we recommend to install the OGO-V3/8 to our GW25 drycell.